Grapevine (Texas)
Here is general information about Grapevine in Texas
Grapevine statistic
Coordinates | 32°56′6″N 97°5′9″W |
Country | United States |
State | Texas |
Counties | Tarrant DallasDenton |
Grape Vine Prairie | 1844 |
Grape Vine | 1854 |
Grapevine | 1907 |
Elevation | 640 ft (195 m) |
Time zone | UTC−6 (CST) |
ZIP codes | 76051, 76092, 76099 |
Area code(s) | 214, 469, 972, 682, 817 |
FIPS code | 48-30644 |
GNIS feature ID | 1336834 |
Website | https://www.grapevinetexas.gov/ |
Government (Type) | Council-Manager |
Government (City Council) | MayorWilliam D. Tate (since 1988) |
Government (City Manager) | Bruno Rumbelow |
Government (Total) | 35.77 sq mi (92.66 km2) |
Government (Land) | 32.14 sq mi (83.25 km2) |
Government (Water) | 3.63 sq mi (9.41 km2) 9.98% |
Area (Total) | 35.77 sq mi (92.66 km2) |
Area (Land) | 32.14 sq mi (83.25 km2) |
Area (Water) | 3.63 sq mi (9.41 km2) 9.98% |
Population (2010) (Total) | 46,334 |
Population (2010) (Estimate (2019)) | 55,281 |
Population (2010) (Density) | 1,719.95/sq mi (664.07/km2) |
Time difference between Grapevine and other cities
-
Griegos, Spain
+5 hours11:54 PM
-
San Jose De Sisa, Peru
-0 hours5:54 PM
-
Villa Elisa, Paraguay
+1 hours7:54 PM
-
Braisnes-sur-Aronde, France
+5 hours11:54 PM
-
Cottage Grove, United States
-0 hours5:54 PM
-
Brives-Charensac, France
+5 hours11:54 PM
-
El Tablón, Mexico
-1 hours4:54 PM
-
Los Amoles, Mexico
-1 hours4:54 PM
-
Lipnica, Poland
+5 hours11:54 PM
-
Reurieth, Germany
+5 hours11:54 PM
-
Vicovu de Sus, Romania
+6 hours12:54 AM
-
Pulle, Belgium
+5 hours11:54 PM
Other cities info:
Dallas Grapevine is a city and suburb of Dallas and Fort Worth located in northeast Tarrant County, Texas, United States, with minor portions extending into Dallas County and Denton County. The city is located in the Mid-Cities suburban region between Dallas and Fort Worth and includes a larger portion of Dallas/Fort Worth International Airport than other cities.